Embed Notice
HTML Code
Corresponding Notice
- Embed this notice@condret @BowsacNoodle @ooignignoktoo as for the GPU
+---------------------------------------------------------------------------------------+
| NVIDIA-SMI 535.183.01 Driver Version: 535.183.01 CUDA Version: 12.2 |
|-----------------------------------------+----------------------+----------------------+
| GPU Name Persistence-M | Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap | Memory-Usage | GPU-Util Compute M. |
| | | MIG M. |
|=========================================+======================+======================|
| 0 NVIDIA GeForce GTX 1060 6GB Off | 00000000:05:00.0 On | N/A |
| 14% 60C P8 6W / 120W | 493MiB / 6144MiB | 1% Default |
| | | N/A |
+-----------------------------------------+----------------------+----------------------+
Not a good temp in idle I suppose, but it's not sky high either