Great News - Early Vote Update - Dems Crushing It!
National - Dem 3,845,372 (54.7%) GOP 2,550,036 (36.3%) >>> UP 1,295,336
Swing States - Dem 1,180,874 (55.7%) GOP 720,637 (34.0%) >>> UP 460,237
GA - Dem 153,229 (47.9%) GOP 151,649 (47.4%) >>> UP 1,580
MI - Dem 429,970 (55.2%) GOP 275,061 (35.3%) >>> UP 154,909
PA - Dem 427,442 (69.8%) GOP 172,163 (28.1%) >>> UP 255,279
WI - Dem 106,942 (40.2%) GOP 49,955 (18.8%) >>> UP 56,987
VOTE EARLY!