Trump's tariffshit keeps keeping the markets "boom" going. 😆
"Elon Musk lost $11bn the day after Donald Trump's tariffs [...]
world's 500 richest people lost a combined $208bn [...]"
https://news.sky.com/video/musk-zuckerberg-and-bezos-how-are-the-richest-men-impacted-by-trump-s-tariffs-13342098
Forbes World's Real-time Billionaires [...] Losers
(changes since 5pm EST of prior trading day)
Elon Musk -$15.7B | -4.15% | Tesla, SpaceX
Larry Ellison -$10.8B | -6.24% | Oracle
Warren Buffett -$10.7B | -6.50% | market gambling
Mark Zuckerberg -$9.2B | -4.99% | Facebook, Instagram
Jeff Bezos -$6.7B | -3.44% | Amazon
Jensen Huang -$6.4B | -7.22% | nVidia
Larry Page -$3.9B | -3.07% | Google
Rob Walton & family -$3.8B | -3.60% | Walmart
Jim Walton & family -$3.8B | -3.63% | Walmart
Alice Walton -$3,7 B | -3.83% | Walmart
Thomas Peterffy -$3.7B | -7.56% | market gambling
Sergey Brin -$3.6B | -3.00% | Google
Bernard Arnault & family -$3.6B | -2.28% | opulence brands (France)
Bill Gates -$3.5B | -3.24% | Microsoft
😁👍 :anarchoheart3:
GNU social JP is a social network, courtesy of GNU social JP管理人. It runs on GNU social, version 2.0.2-dev, available under the GNU Affero General Public License.
All GNU social JP content and data are available under the Creative Commons Attribution 3.0 license.